event burgee venue burgee

Laser Series W 2024

West Kirby Sailing Club

Results are provisional as of 17:16 on April 24, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 R2 Not Sailed R3 R4 R5 Total Nett
1st   Laser 222540 George Colquitt (21.0 DNC)   1.0 1.0 1.0 24.0 3.0
2nd Sergio Laser 197766 Tony Clark 3.0   (4.0) 3.0 4.0 14.0 10.0
3rd   Laser 218003 Lee Matthews (6.0)   3.0 5.0 3.0 17.0 11.0
4th   Laser 200643 James Douglas 1.0   (21.0 DNC) 4.0 13.0 RET 39.0 18.0
5th   Laser 195201 Ioannis Koutsokeras 7.0   (21.0 DNC) 6.0 6.0 40.0 19.0
6th   Laser 218272 Tom Green (12.0)   10.0 RET 7.0 5.0 34.0 22.0
7th   Laser 218031   (21.0 DNC)   21.0 DNC 2.0 2.0 46.0 25.0
8th Wotnoname Laser 122378 Simon Hughes 4.0   2.0 (21.0 DNC) 21.0 DNC 48.0 27.0
9th   Laser 171775 Warren Bidwell 10.0   (21.0 DNC) 9.0 8.0 48.0 27.0
10th Deecisive Laser 309 Steve Jardine 5.0   5.0 (21.0 DNC) 21.0 DNC 52.0 31.0
11th   Laser 199508 John Ralph 9.0   6.0 (21.0 DNC) 21.0 DNC 57.0 36.0
12th   Laser 212 Pete Jones (21.0 DNC)   21.0 DNC 8.0 7.0 57.0 36.0
13th   Laser 102553 Steve Stratton (21.0 DNC)   21.0 DNC 11.0 9.0 62.0 41.0
14th   Laser 10 Dan Roberts (21.0 DNC)   10.0 RET 10.0 21.0 DNC 62.0 41.0
15th Froglet 5 Laser 151359 Stuart Dawson 2.0   (21.0 DNC) 21.0 DNC 21.0 DNC 65.0 44.0
16th   Laser 126038   (21.0 DNC)   21.0 DNC 12.0 13.0 RET 67.0 46.0
17th   Laser 156226 Matthew Wilson (21.0 DNC)   7.0 21.0 DNC 21.0 DNC 70.0 49.0
18th Larry Laser 164574 Jean-Louis Simons 8.0   (21.0 DNC) 21.0 DNC 21.0 DNC 71.0 50.0
19th   Laser 16610   (21.0 DNC)   21.0 DNC 21.0 DNC 10.0 73.0 52.0
20th   Laser 41383 Alex Elliott 11.0   (21.0 DNC) 21.0 DNC 21.0 DNC 74.0 53.0

R1 - 02/04/2024 at 18.49

Race Officer: R.Graham
Results: A. Whittle

Start: Start 1, Finishes: Place, Time: 18:49, Course: 41, Wind dir: N-NE, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2 Froglet 5 Laser 151359 Stuart Dawson 2 2.0
3 Sergio Laser 197766 Tony Clark 3 3.0
4 Wotnoname Laser 122378 Simon Hughes 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6   Laser 218003 Lee Matthews 6 6.0
7   Laser 195201 Ioannis Koutsokeras 7 7.0
8 Larry Laser 164574 Jean-Louis Simons 8 8.0
9   Laser 199508 John Ralph 9 9.0
10   Laser 171775 Warren Bidwell 10 10.0
11   Laser 41383 Alex Elliott 11 11.0
12   Laser 218272 Tom Green 12 12.0

R2 Not Sailed - 09/04/2024

Race Officer: R.Graham
Results: K Eggleton
Too Windy - Storm Kathleen

Start: Start 1, Finishes: Place, Time: 18:49
Rank BoatName Class SailNo HelmName Place Points

R3 - 16/04/2024 at 19.00

Race Officer: R.Graham
Results: A Whittle

Start: Start 1, Finishes: Place, Time: 18:49, Course: 41, Wind dir: NW, Ave wind: F4/5
Rank BoatName Class SailNo HelmName Place Points
1   Laser 222540 George Colquitt 1 1.0
2 Wotnoname Laser 122378 Simon Hughes 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6   Laser 199508 John Ralph 6 6.0
7   Laser 156226 Matthew Wilson 7 7.0
8   Laser 218272 Tom Green RET 10.0
8   Laser 10 Dan Roberts RET 10.0

R4 - 23/04/2024 at 19.00

Race Officer: R.Graham
Results: T Marston

Start: Start 1, Finishes: Place, Time: 19.00, Course: 32, Wind dir: NW, Ave wind: F3- F4
Rank BoatName Class SailNo HelmName Place Points
1   Laser 222540 George Colquitt 1 1.0
2   Laser 218031   2 2.0
3 Sergio Laser 197766 Tony Clark 3 3.0
4   Laser 200643 James Douglas 4 4.0
5   Laser 218003 Lee Matthews 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 218272 Tom Green 7 7.0
8   Laser 212 Pete Jones 8 8.0
9   Laser 171775 Warren Bidwell 9 9.0
10   Laser 10 Dan Roberts 10 10.0
11   Laser 102553 Steve Stratton 11 11.0
12   Laser 126038   12 12.0

R5 - 16/04/2024 at 19.00

Race Officer: R.Graham
Results: A Whittle

Start: Start 1, Finishes: Place, Time: 18:49, Course: 41, Wind dir: NW, Ave wind: F4/5
Rank BoatName Class SailNo HelmName Place Points
1   Laser 222540 George Colquitt 1 1.0
2   Laser 218031   2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5   Laser 218272 Tom Green 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 212 Pete Jones 7 7.0
8   Laser 171775 Warren Bidwell 8 8.0
9   Laser 102553 Steve Stratton 9 9.0
10   Laser 16610   10 10.0
11   Laser 200643 James Douglas RET 13.0
11   Laser 126038   RET 13.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com