event burgee venue burgee

Laser Series W 2024

West Kirby Sailing Club

Results are provisional as of 19:45 on May 15, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 27, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 R3 R4 R5 R8 R9 R10 R11 Total Nett
1st   Laser 222540 George Colquitt (28.0 DNC) 1.0 1.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 89.0 5.0
2nd   Laser 218003 Lee Matthews (8.0) 3.0 5.0 3.0 (28.0 DNC) (28.0 DNC) 3.0 1.0 79.0 15.0
3rd Sergio Laser 197766 Tony Clark 3.0 4.0 3.0 4.0 (8.0) (7.0) 2.0 (5.0) 36.0 16.0
4th   Laser 115777 Andy Bell 4.5 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 6.0 1.0 3.0 102.5 18.5
5th   Laser 195201 Ioannis Koutsokeras 9.0 (28.0 DNC) 6.0 6.0 7.0 2.0 (28.0 DNC) (28.0 DNC) 114.0 30.0
6th   Laser 200643 James Douglas 1.0 (28.0 DNC) 4.0 13.0 RET 2.0 17.0 OCS (28.0 DNC) (28.0 DNC) 121.0 37.0
7th   Laser 218272 Tom Green 14.0 10.0 RET 7.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 124.0 40.0
8th   Laser 10 Dan Roberts (28.0 DNC) 10.0 RET 10.0 (28.0 DNC) (13.0) 10.0 5.0 6.0 110.0 41.0
9th Deecisive Laser 309 Steve Jardine 6.5 5.0 (28.0 DNC) (28.0 DNC) 3.0 3.0 (28.0 DNC) 28.0 DNC 129.5 45.5
10th   Laser 152477 Gavin Roberts (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 5.0 4.0 2.0 132.0 48.0
11th   Laser 199508 John Ralph 11.0 6.0 (28.0 DNC) (28.0 DNC) 6.0 4.0 (28.0 DNC) 28.0 DNC 139.0 55.0
12th   Laser 212 Pete Jones (28.0 DNC) (28.0 DNC) 8.0 7.0 (28.0 DNC) 28.0 DNC 6.0 7.0 140.0 56.0
13th Shirley Laser 117014 James Merrington (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 11.0 7.0 8.0 150.0 66.0
14th   Laser 126038 Bill Johnson (28.0 DNC) (28.0 DNC) 12.0 13.0 RET 11.0 9.0 (28.0 DNC) 28.0 DNC 157.0 73.0
15th Super Duck - VI Laser 20 Rob Graham 6.5 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 17.0 RET 28.0 DNC 28.0 DNC 168.5 84.5
16th   Laser 171775 Warren Bidwell 12.0 (28.0 DNC) 9.0 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 169.0 85.0
17th   Laser 218031   (28.0 DNC) (28.0 DNC) 2.0 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 172.0 88.0
18th Wotnoname Laser 122378 Simon Hughes 4.5 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 174.5 90.5
19th   Laser 41383 Alex Elliott 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 14.0 17.0 NSC 28.0 DNC 28.0 DNC 184.0 100.0
20th   Laser 197704 Nigel Sperring (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 10.0 8.0 28.0 DNC 28.0 DNC 186.0 102.0
21st   Laser 102553 Steve Stratton (28.0 DNC) (28.0 DNC) 11.0 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 188.0 104.0
22nd   Laser 203289 Paul Braybrook (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 15.0 13.0 28.0 DNC 28.0 DNC 196.0 112.0
23rd   Laser 71 Henk Thomas (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 17.0 NSC 12.0 28.0 DNC 28.0 DNC 197.0 113.0
24th Froglet 5 Laser 151359 Stuart Dawson 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 198.0 114.0
25th   Laser 156226 Matthew Wilson (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 203.0 119.0
26th   Laser 16610   (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 206.0 122.0
27th Larry Laser 164574 Jean-Louis Simons 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 206.0 122.0

Inclement weather resulted in races 2, 6 and 7 not being sailed.

R1 - 02/04/2024 at 18.49

Race Officer: R.Graham
Results: A. Whittle

Start: Start 1, Finishes: Place, Time: 18:49, Course: 41, Wind dir: N-NE, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2 Froglet 5 Laser 151359 Stuart Dawson 2 2.0
3 Sergio Laser 197766 Tony Clark 3 3.0
4   Laser 115777 Andy Bell 4 4.5
4 Wotnoname Laser 122378 Simon Hughes 4 4.5
6 Deecisive Laser 309 Steve Jardine 5 6.5
6 Super Duck - VI Laser 20 Rob Graham 5 6.5
8   Laser 218003 Lee Matthews 6 8.0
9   Laser 195201 Ioannis Koutsokeras 7 9.0
10 Larry Laser 164574 Jean-Louis Simons 8 10.0
11   Laser 199508 John Ralph 9 11.0
12   Laser 171775 Warren Bidwell 10 12.0
13   Laser 41383 Alex Elliott 11 13.0
14   Laser 218272 Tom Green 12 14.0

R3 - 16/04/2024 at 19.00

Race Officer: R.Graham
Results: A Whittle

Start: Start 1, Finishes: Place, Time: 18:49, Course: 41, Wind dir: NW, Ave wind: F4/5
Rank BoatName Class SailNo HelmName Place Points
1   Laser 222540 George Colquitt 1 1.0
2 Wotnoname Laser 122378 Simon Hughes 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6   Laser 199508 John Ralph 6 6.0
7   Laser 156226 Matthew Wilson 7 7.0
8   Laser 218272 Tom Green RET 10.0
8   Laser 10 Dan Roberts RET 10.0

R4 - 23/04/2024 at 19.00

Race Officer: R.Graham
Results: T Marston

Start: Start 1, Finishes: Place, Time: 19.00, Course: 32, Wind dir: NW, Ave wind: F3- F4
Rank BoatName Class SailNo HelmName Place Points
1   Laser 222540 George Colquitt 1 1.0
2   Laser 218031   2 2.0
3 Sergio Laser 197766 Tony Clark 3 3.0
4   Laser 200643 James Douglas 4 4.0
5   Laser 218003 Lee Matthews 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 218272 Tom Green 7 7.0
8   Laser 212 Pete Jones 8 8.0
9   Laser 171775 Warren Bidwell 9 9.0
10   Laser 10 Dan Roberts 10 10.0
11   Laser 102553 Steve Stratton 11 11.0
12   Laser 126038 Bill Johnson 12 12.0

R5 - 23/04/2024

Race Officer: R.Graham
Results: T Marston

Start: Start 1, Finishes: Place, Time: 18:49, Course: 41, Wind dir: NW, Ave wind: F4/5
Rank BoatName Class SailNo HelmName Place Points
1   Laser 222540 George Colquitt 1 1.0
2   Laser 218031   2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5   Laser 218272 Tom Green 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 212 Pete Jones 7 7.0
8   Laser 171775 Warren Bidwell 8 8.0
9   Laser 102553 Steve Stratton 9 9.0
10   Laser 16610   10 10.0
11   Laser 200643 James Douglas RET 13.0
11   Laser 126038 Bill Johnson RET 13.0

R8 - 07/05/2024

Race Officer: D Skinner
Results: T Marston

Start: Start 1, Finishes: Place, Course: $ 5 4 N 8 9 2 10, Wind dir: NNE, Ave wind: 5-9 kts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 222540 George Colquitt 1 1.0
2   Laser 200643 James Douglas 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 115777 Andy Bell 4 4.0
5 Super Duck - VI Laser 20 Rob Graham 5 5.0
6   Laser 199508 John Ralph 6 6.0
7   Laser 195201 Ioannis Koutsokeras 7 7.0
8 Sergio Laser 197766 Tony Clark 8 8.0
9   Laser 152477 Gavin Roberts 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0
11   Laser 126038 Bill Johnson 11 11.0
12 Shirley Laser 117014 James Merrington 12 12.0
13   Laser 10 Dan Roberts 13 13.0
14   Laser 41383 Alex Elliott 14 14.0
15   Laser 203289 Paul Braybrook 15 15.0
16   Laser 71 Henk Thomas NSC 17.0

R9 - 30/04/2024

Race Officer: D Skinner
Results: K Eggleton
Class decision not to sail

Start: Start 1, Finishes: Place, Time: 18:49
Rank BoatName Class SailNo HelmName Place Points
1   Laser 222540 George Colquitt 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 199508 John Ralph 4 4.0
5   Laser 152477 Gavin Roberts 5 5.0
6   Laser 115777 Andy Bell 6 6.0
7 Sergio Laser 197766 Tony Clark 7 7.0
8   Laser 197704 Nigel Sperring 8 8.0
9   Laser 126038 Bill Johnson 9 9.0
10   Laser 10 Dan Roberts 10 10.0
11 Shirley Laser 117014 James Merrington 11 11.0
12   Laser 71 Henk Thomas 13 12.0
13   Laser 203289 Paul Braybrook 14 13.0
14   Laser 200643 James Douglas OCS 17.0
14 Super Duck - VI Laser 20 Rob Graham RET 17.0
14   Laser 41383 Alex Elliott NSC 17.0

R10 - 14/05/2024 at 19.00

Race Officer: L Potter
Results: A Whittle

Start: Start 1, Finishes: Place, Time: 19.00
Rank BoatName Class SailNo HelmName Place Points
1   Laser 115777 Andy Bell 1 1.0
2 Sergio Laser 197766 Tony Clark 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4   Laser 152477 Gavin Roberts 4 4.0
5   Laser 10 Dan Roberts 5 5.0
6   Laser 212 Pete Jones 6 6.0
7 Shirley Laser 117014 James Merrington 7 7.0

R11 - 14/05/2024

Race Officer: L Potter
Results: A Whittle

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2   Laser 152477 Gavin Roberts 2 2.0
3   Laser 115777 Andy Bell 3 3.0
4   Laser 218272 Tom Green 4 4.0
5 Sergio Laser 197766 Tony Clark 5 5.0
6   Laser 10 Dan Roberts 6 6.0
7   Laser 212 Pete Jones 7 7.0
8 Shirley Laser 117014 James Merrington 8 8.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com